MATRICULATION (Class – 10th)
10th COURSES
A total of 6 Subjects are to be selected from the following:-
SELECTION PROCESS:
GROUP I:-
COMPULSORY SUBJECTS (ENGLISH/MATHEMATICS/SCIENCE/SOCIAL SCIENCE)
+ TWO SUBJECTS WHICH INCLUDES HINDI AND ANY REGIONAL LANGUAGE (PUNJABI/ SANSKRIT/ URDU/ BENGALI/ MARATHI/ GUJARATI/ KANNADA/ MALAYAM/ TELUGU/ TAMIL/ ORIYA/ ASAMIYA).
GROUP II:-
COMPULSORY SUBJECTS (ENGLISH/MATHEMATICS/SCIENCE/SOCIAL SCIENCE)
+ TWO SUBJECTS WHICH INCLUDES HINDI AND A PRACTICAL SUBJECT (HOME SCIENCE/DRAWING/COMPUTER/PHYSICAL EDUCATION/MUSIC).
GROUP III:-
COMPULSORY SUBJECTS (ENGLISH/MATHEMATICS/SCIENCE/SOCIAL SCIENCE)
+ TWO SUBJECTS WHICH INCLUDES A REGIONAL LANGUAGE (PUNJABI/ SANSKRIT/ URDU/ BENGALI/ MARATHI/ GUJRATI/ KANNADA/ MALAYAM/ TELUGU/ TAMIL/ ORIYA/ ASAMIYA) AND A PRACTICAL SUBJECT (HOME SCIENCE/DRAWING/COMPUTER/PHYSICAL EDUCATION/MUSIC).
COMPULSORY SUBJECTS:
| Subject Code | Subject Name | Paper Type | Max. Marks | Theory | Practical |
|---|---|---|---|---|---|
| 101 | English | Compulsory | 100 | 100 | 00 |
| 102 | Mathematics | Compulsory | 100 | 100 | 00 |
| 103 | Social Science | Compulsory | 100 | 100 | 00 |
| 104 | Science | Compulsory | 100 | 60 | 40 |
ELECTIVE SUBJECTS:
| Subject Code | Subject Name | Paper Type | Max. Marks | Theory | Practical |
|---|---|---|---|---|---|
| 105 | Hindi | Elective | 100 | 100 | 00 |
| 106 | Sanskrit | Elective | 100 | 100 | 00 |
| 107 | Punjabi | Elective | 100 | 100 | 00 |
| 108 | Bengali | Elective | 100 | 100 | 00 |
| 109 | Marathi | Elective | 100 | 100 | 00 |
| 110 | Gujarati | Elective | 100 | 100 | 00 |
| 111 | Kannada | Elective | 100 | 100 | 00 |
| 112 | Malayalam | Elective | 100 | 100 | 00 |
| 113 | Oriya | Elective | 100 | 100 | 00 |
| 114 | Telugu | Elective | 100 | 100 | 00 |
| 115 | Tamil | Elective | 100 | 100 | 00 |
| 116 | Urdu | Elective | 100 | 100 | 00 |
| 123 | Nepali | Elective | 100 | 100 | 00 |
| 117 | Assamiya | Elective | 100 | 100 | 00 |
ELECTIVE SUBJECTS:
<
| Subject Code | Subject Name | Paper Type | Max. Marks | Theory | Practical |
|---|---|---|---|---|---|
| 118 | Home Science | Practical | 100 | 60 | 40 |
| 119 | Drawing | Practical | 100 | 40 | 60 |
| 120 | Computer | Practical | 100 | 60 | 40 |
| 121 | Physical Education | Practical | 100 | 40 | 60 |
| 122 | Music | Elective | 100 | 60 | 40 |
